
Property Attributes
- MLS#2201314
- TypeSingle Family
- CountyJAMES CITY CO.
- CityWilliamsburg
- NeighborhoodFords Colony
- Zip23188
- StyleColonial
- Year Built2005
- Taxes$ 10930
- Price$ 1,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10280
- Lot Size0.8 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Located in the high-end North Turnberry section, in the heart of Fords Colony, this truly unique custom home stands out amongst all others. From the new roof, real working shutters, 6 fireplaces w/exquisite masonry to the true simulated divided light windows & extensive custom millwork, this home is a true work of art. The rooms are spacious yet warm & inviting making them perfect for entertaining indoors & out. With sprawling verandas, flagstone pathways & a koi pond, your home will delight you with your own secret garden overlooking the 13th fairway of the Blue Heron course. For many now working from home, the walk-out lower level provides a separate entrance with two large conference rooms that work as a wonderful quiet space set apart from most of the main living areas. To top off this grand home, it is complete with a four car garage.
Elementary School | Middle School | High School |
---|---|---|
D. J. Montague Elementary School | James Blair Middle School | Lafayette High School |
Price History | |
---|---|
4/22/2022 | Listed $1,750,000 |
General Features
Appliances | Double Oven, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Stove |
---|---|
Architectural Style | Colonial |
Association Amenities | Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities, Reserve Fund, Road Maintenance, Security |
Association Name | RCS |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, Heated, Storage Space, Walk-Out Access |
Co-Listing Agent State License # | 0225190528 |
Community Features | Basketball Court, Common Grounds/Area, Clubhouse, Community Pool, Golf, Gated, Lake, Playground, Park, Pond, Pool, Sports Field, Tennis Court(s), Trails/Paths |
Construction Materials | Brick, Drywall, Frame |
Cooling | Central Air, Zoned |
Development Name | North Turnberry |
Elementary School | D. J. Montague |
Exterior Features | Balcony, Deck, Sprinkler/Irrigation, Lighting, Porch, Patio, Paved Driveway |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee 2 | 59 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Lafayette |
Interior Features | Attic, Beamed Ceilings, Wet Bar, Bookcases, Built-in Features, Butler's Pantry, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen |
Levels | Three Or More |
Listing Agent State License | 0225058575 |
Middle/Junior High School | James Blair |
Patio/Porch Features | Balcony, Rear Porch, Deck, Front Porch, Patio, Porch, Side Porch |
Pool Features | None, Community |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle, Wood |
Security Features | Gated Community, Smoke Detector(s), Security Guard |
Sewer | Public Sewer |
Status | Active |
Stories | 4 |
Subdivision Name | Fords Colony |
Total Rooms | 17 |
View | Golf Course |
View Y/N | Yes |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Zoning Description | R4 |
Interior Features
Above Grade Finished Area Source | Public Records |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 3390 |
Below Grade Finished Area Source | Public Records |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 6 |
Window Features | Leaded Glass, Thermal Windows, Window Treatments |
Exterior Features
Living Area | 10280 |
---|---|
Door Features | French Doors, Insulated Doors, Sliding Doors |
Frontage Type | Golf Course |
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Driveway, Detached, Finished Garage, Garage, Garage Door Opener, Off Street, Paved, Garage Faces Rear, Boat, RV Access/Parking, Three or more Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Basement | Theater Room | ||
Additional Room | Basement | Game Room | ||
Additional Room | Basement | Conference Room | ||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Third | |||
Bedroom 5 | Basement | En Suite | ||
Bonus Room | Basement | |||
Dining Room | First | |||
Family Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Master Bedroom | Second | |||
Office | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool