
Property Attributes
- MLS#2201653
- TypeSingle Family
- CountyPOQUOSON
- CityPoquoson
- NeighborhoodPoquoson
- Zip23662
- StyleRanch
- Year Built1958
- Taxes$ 1941
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1070
- Lot Size0.522 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Great starter home, investment property - beats the stock market, or downsizing home in Poquoson! This house checks all the blocks! 3 bedrooms, 1 updated bathroom, updated, upgraded, kitchen, living room with fireplace, dining room area, mudroom/laundry room, clean, fresh, ready! Don't delay, buy it today!
Elementary School | Middle School | High School |
---|---|---|
Poquoson Elementary School | Poquoson Middle School | Poquoson High School |
Price History | |
---|---|
5/13/2022 | Listed $259,900 |
6/3/2022 | 2% - $254,900 |
6/17/2022 | 2% - $249,900 |
6/24/2022 | 3% - $244,900 |
7/15/2022 | 3% - $239,900 |
8/5/2022 | 3% - $234,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Basement | Crawl Space |
Construction Materials | Brick, Drywall, Frame |
Cooling | Central Air |
Elementary School | Poquoson |
Exterior Features | Deck |
Heating | Electric, Forced Air, Heat Pump |
High School | Poquoson |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry |
Levels | One |
Listing Agent State License | 0225143450 |
Middle/Junior High School | Poquoson |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Pool Features | None |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Poquoson |
Terms | Buyer Assistance Programs, Cash, Conventional, FHA, VA Loan |
Zoning Description | R2 |
Interior Features
Above Grade Finished Area Source | Public Records |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Public Records |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Vinyl, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Detached |
Window Features | Thermal Windows |
Exterior Features
Living Area | 1070 |
---|---|
Door Features | Insulated Doors |
Lot Size Acres | 0.522 |
Lot Size Area | 0.522 |
Lot Size Units | Acres |
Parking Features | Off Street, On Street, Workshop in Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | First | |||
Bedroom 2 | First | |||
Dining Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool