
Property Attributes
- MLS#2202075
- TypeSingle Family
- CountyJAMES CITY CO.
- CityWilliamsburg
- Zip23188
- StyleCape Cod
- Year Built1984
- Taxes$ 1620
- Price$ 277,499
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.3 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Centrally-located Chisel Run Cape Cod! BRAND NEW HVAC UNIT!!! Bring your imagination and make this place your own; new carpet and paint planned for the interior, choose your colors! This home Features a main floor with a living room with beamed vaulted ceiling, formal dining room, large kitchen, and primary bedroom with full bath. Upstairs are two more bedrooms, an extra bonus space, and a hall bath. There is a wooden deck off the kitchen facing the huge fenced back yard, with lots of trees in the lot for plenty of shade and privacy. Close to shopping, and all area attractions. Come see how convenient and affordable living the Williamsburg Lifestyle can be! Vacant; agents, please show, courtesy call to agent appreciated but not required.
Elementary School | Middle School | High School |
---|---|---|
Norge Elementary School | Lois S Hornsby Middle School | Warhill High School |
Price History | |
---|---|
6/13/2022 | Listed $277,900 |
7/6/2022 | 1% - $277,500 |
8/1/2022 | 1% - $277,499 |
General Features
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
---|---|
Architectural Style | Cape Cod |
Basement | Crawl Space |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Chisel Run |
Elementary School | Norge |
Exterior Features | Deck |
Heating | Electric, Forced Air |
High School | Warhill |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Dining Area, Laminate Counters |
Levels | Two |
Listing Agent State License | 0225247656 |
Middle/Junior High School | Lois S Hornsby |
Patio/Porch Features | Deck, Stoop |
Pool Features | None |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Community/Coop Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Terms | Other |
Total Rooms | 6 |
Zoning Description | R2 |
Interior Features
Above Grade Finished Area Source | Public Records |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Public Records |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1440 |
---|---|
Fencing | Back Yard, Wood |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Parking Features | Off Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | First | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool