Property Attributes
- MLS#2602363
- TypeSingle Family
- Listing Status Pending
- CountyWilliamsburg
- CityWilliamsburg
- NeighborhoodBrandywyne
- Zip23185
- Style
- Year Built2004
- Taxes$ 2737
- Price$ 499,980
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size0.13 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Discover exceptional quality and convenience in this beautifully updated home, ideally located in the City of Williamsburg just one mile from the interstate and Colonial Williamsburg. A dramatic two-story foyer welcomes you into a thoughtfully designed interior where attention to detail is evident throughout. The newly renovated kitchen features upscale appliances, an oversized quartz island, and abundant workspace for everyday living and entertaining. Retreat to the luxurious primary suite with a vaulted ceiling, custom bookcase, new carpet, and a stunning renovated bath offering dual quartz vanities, custom tile flooring, and an oversized walk-in tile shower. Hardwood floors enhance the main living areas, while custom plantation shutters, built-in closet systems, and multiple custom bookcases add style and functionality. Fresh interior paint and a 2-year-old HVAC provide peace of mind. The neighborhood Pool and Clubhouse with its exercise equipment provides many happy memories for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Matthew Whaley Elementary School | Berkeley Middle School | Lafayette High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $449,980 |
| 7/12/2026 | 11$499,980 |
General Features
| Living Area | 2059 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow,Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Water Heater,Gas Cooking,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 206 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Maintenance Grounds,Pool(s),Reserve Fund,Trash |
| Patio/Porch Features | Rear Porch,Deck,Front Porch,Stoop |
| Architectural Style | Colonial,Transitional |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,HardiPlank Type |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Fitness,Pool |
| HOA Fee 2 | 900 |
| Assoc Fee Paid Per | Monthly |
| County | Williamsburg |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brandywyne |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Capital Landing Road to Suri Drive to Shaindel Drive |
| ModificationTimestamp | 2026-07-14T17:12:46.887-00:00 |
| High School | Lafayette |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Deed Restriction,Seller Disclosure |
| Association Name | MYSTREET |
| Zoning Description | PDR |
| Lot Size Units | Acres |
| Elementary School | Matthew Whaley |
| Year Built Details | Actual |
| Tax Annual Amount | 2737 |
| Middle/Junior High School | Berkeley |
| Walk Score | 29 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | BRANDYWYNE AT WILLIAMSBURG PH 4A LOT 33 |
| AttributionContact | (757) 564-1557 |
Interior Features
| Interior Amenities | Atrium,Attic,Bookcases,Built-in Features,Balcony,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Lighting,Porch,Paved Driveway |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Oversized,Paved,Garage Faces Rear,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 14, 2026 1:19 PM UTC