Property Attributes
- MLS#2603100
- TypeSingle Family
- Listing Status Pending
- CountyYork
- CityWilliamsburg
- NeighborhoodCreekside Landing
- Zip23185
- Style
- Year Built2005
- Taxes$ 4371
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3220
- Lot Size0.25 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Beautiful Transitional in Creekside Landing is move in ready! Refinished hardwood flooring. Open floor plan with soaring ceilings. A massive stone fireplace will enchant your living space. Formal Dining Room has hardwood flooring, coffered ceiling and wainscoting. The eat-in kitchen features granite counters, stainless appliances, island & breakfast bar. Charming window seat and Bay window overlook the private lot. Beautiful all-season Sunroom with custom shades has sliding door access to the backyard. Convenient home office has French Doors for privacy. 1st Floor Primary bedroom has a tray ceiling, hardwood flooring, deck access and ensuite bath with claw foot tub and walk-in shower. Upstairs are three nice size bedrooms, all with hardwood floors. Enjoy gameday in the bonus room with wet bar and cathedral ceiling. Fenced in backyard with a composite deck, double awnings, paver patio and firepit. Stand-by generator, underground irrigation and storage shed. Community amenities offer a pool, playground & clubhouse. Colonial Williamsburg, shopping and dining are just minutes away. Convenient to I-64 and bases.
| Elementary School | Middle School | High School |
|---|---|---|
| Magruder Elementary School | Queens Lake Middle School | Bruton High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $650,000 |
General Features
| Living Area | 3220 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 74 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story,Transitional |
| Pool Features | None,Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | Generator Hookup |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple,Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creekside Landing |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hubbard Lane turns into West Queens Drive. Left on Schooner. Left on Corvette. Home is on the left. |
| ModificationTimestamp | 2026-09-08T19:24:58.427-00:00 |
| High School | Bruton |
| City | Williamsburg |
| Disclosures | Seller Disclosure |
| Association Name | MyStreet Community Management |
| Zoning Description | R20 |
| Lot Size Units | Acres |
| Elementary School | Magruder |
| Year Built Details | Actual |
| Tax Annual Amount | 4371.12 |
| Middle/Junior High School | Queens Lake |
| Walk Score | 18 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | CREEKSIDE LANDING SEC 3 LOT 173 |
| AttributionContact | (757) 564-1557 |
Interior Features
| Interior Amenities | Attic,Wet Bar,Bookcases,Built-in Features,Bay Window,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Kitchen Island,Pantry,Pull Down Attic Stairs,Recessed Lighting,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Leaded Glass,Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Lighting,Patio,Paved Driveway |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Driveway,Finished Garage,Garage,Garage Door Opener,Off Street,Paved |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Door Features | French Doors,Insulated Doors,Sliding Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 14, 2026 1:19 PM UTC