Property Attributes
- MLS#2603142
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityToano
- NeighborhoodMeadow Lake
- Zip23168
- Style
- Year Built2002
- Taxes$ 7220
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4547
- Lot Size5.95 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Stonehouse Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,150,000 |
General Features
| Living Area | 4547 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Gas Cooking,Disposal,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Range Hood,Stove,Water Softener,Washer,ENERGY STAR Qualified Appliances |
| HOA Fee | 12 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Craftsman,Two Story |
| Pool Features | Fenced,Heated,In Ground,Outdoor Pool,Pool Equipment,Pool |
| Security Features | Security System |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Pets Allowed | Pet Restrictions |
| Year Built | 2002 |
| Electric | Generator Hookup |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Waterfront Features | Creek,Pond,Water Access,Walk to Water |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Kitchen |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Meadow Lake |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From WBG, take 64W, Exit 227 toward Toano, onto Rt 30E, R Old Stage, R Meadow Lake, R Thomas Higgs, home at end of cul-de-sac |
| ModificationTimestamp | 2026-09-11T14:29:31.690-00:00 |
| High School | Warhill |
| City | Toano |
| Body of Water | Meadow Lake |
| Disclosures | Seller Disclosure |
| Association Name | Meadow Lake |
| Zoning Description | A1 |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stonehouse |
| Year Built Details | Actual |
| Tax Annual Amount | 7220.18 |
| Middle/Junior High School | Toano |
| Walk Score | 3 |
| Virtual Tour | https://www.youtube.com/watch?v=oZmE_XOkwQM |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 869900 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Toano |
| Legal Description | L-3 S-2 MEADOW LAKE |
Interior Features
| Interior Amenities | Attic,Wet Bar,Bookcases,Built-in Features,Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Multiple Primary Suites,Pantry,Recessed Lighting,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone,Vented |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Lighting,Porch,Storage,Paved Driveway |
|---|---|
| Fencing | Back Yard,Metal,Partial |
| Parking Features | Attached,Circular Driveway,Carport,Direct Access,Driveway,Garage,Garage Door Opener,Paved |
| Water Source | Well |
| Lot Size Area | 5.95 |
| Lot Size Acres | 5.95 |
| Waterfront Y/N | true |
| Other Equipment | Generator |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 11, 2026 9:09 PM UTC