Property Attributes
- MLS#2603204
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodGreensprings Plantation
- Zip23188
- Style
- Year Built1997
- Taxes$ 4854
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3455
- Lot Size0.76 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Beautiful Colonial Home in a wonderful community with many amenities. This home sits on the middle of a 0.76 acre corner lot in a cul-de-sac. Its brick and vinyl exterior are lovely, surrounded by woods and lovely mature trees in the front yard. 4 bedroom, 3.5 bath, plus downstairs office, formal dining and living room, big white kitchen, adjacent family room, sunroom, screened spa porch, open back deck and unattached shed. Wow. Won't disappoint. 2 car garage and long driveway. Community association offers pool, playground, tennis, basketball, 4 square and tetherball courts. This homes community is on the Williamsburg National Golf Course, located just down the road from the house. Pond and walk/bike paths. Great schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Matoaka Elementary School | Lois S Hornsby Middle School | Jamestown High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $740,000 |
General Features
| Living Area | 3455 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Refrigerator,Stove |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Pool(s),Recreation Facilities,Trash |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Colonial,Two Story |
| Pool Features | None,Community |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Community Features | Basketball Court,Clubhouse,Community Pool,Golf,Lake,Playground,Pond,Pool,Tennis Court(s),Trails/Paths |
| Accessibility | Accessible Kitchen,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greensprings Plantation |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Centerville VA SR 614 to Philip Ludwell or Frances Berkeley |
| ModificationTimestamp | 2026-09-12T19:03:52.890-00:00 |
| High School | Jamestown |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Owner Is Listing Agent,Other,Seller Disclosure |
| Association Name | Greensprings Community Assoc |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Listing Terms | Cash |
| Elementary School | Matoaka |
| Year Built Details | Actual |
| Tax Annual Amount | 4854.68 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lois S Hornsby |
| Walk Score | 7 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 584900 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-1 PH-1 GREENSPRINGS PLANTATION SINGLE FAMILY |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Pantry,Pull Down Attic Stairs,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch,Sprinkler/Irrigation,Porch,Patio,Paved Driveway |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Paved,Storage |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Lot Size Acres | 0.76 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors,Storm Door(s) |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 13, 2026 9:11 PM UTC